<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>information for practice</title>
	<atom:link href="http://ifp.nyu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifp.nyu.edu</link>
	<description>news, new scholarship &#38; more from around the world</description>
	<lastBuildDate>Wed, 16 May 2012 20:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
				<item>
		<title><![CDATA[Development and content validity of a patient reported outcomes measure to assess symptoms of major depressive disorder]]> </title>
		<link>http://www.biomedcentral.com/1471-244X/12/34</link>
		<comments>http://ifp.nyu.edu/2012/open-access-journal-articles/development-and-content-validity-of-a-patient-reported-outcomes-measure-to-assess-symptoms-of-major-depressive-disorder/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:01:57 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Open Access Journal Articles]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/?p=284709</guid>
		<description><![CDATA[Background: Although many symptoms of Major Depressive Disorder (MDD) are assessed through patient-report, there are currently no patient-reported outcome (PRO) instruments that incorporate documented evidence of patient input in PRO instrument development. A review of existing PROs used in MDD suggested the need to conduct qualitative research with patients with MDD to better understand their experience of MDD and develop an evaluative instrument with content validity. The aim of this study was to develop a disease-specific questionnaire to assess symptoms &#8230;]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
Although many symptoms of Major Depressive Disorder (MDD) are assessed through patient-report, there are currently no patient-reported outcome (PRO) instruments that incorporate documented evidence of patient input in PRO instrument development. A review of existing PROs used in MDD suggested the need to conduct qualitative research with patients with MDD to better understand their experience of MDD and develop an evaluative instrument with content validity. The aim of this study was to develop a disease-specific questionnaire to assess symptoms important and relevant to adult MDD patients.<br />
Methods:<br />
The questionnaire development involved qualitative interviews for concept elicitation, instrument development, and cognitive interviews to support content validity. For concept elicitation, ten MDD severity-specific focus group interviews with thirty-eight patients having clinician-confirmed diagnoses of MDD were conducted in January 2009. A semi-structured discussion guide was used to elicit patients&#8217; spontaneous descriptions of MDD symptoms. Verbatim transcripts of focus groups were coded and analyzed to develop a conceptual framework to describe MDD. A PRO instrument was developed by operationalizing concepts elicited in the conceptual framework. Cognitive interviews were carried out in patients (n = 20) to refine and test the content validity of the instrument in terms of item relevance and comprehension, instructions, recall period, and response categories.<br />
Results:<br />
Concept elicitation focus groups identified thirty-five unique concepts falling into several domains: i) emotional, ii) cognitive, iii) motivation, iv) work, v) sleep, vi) appetite, vii) social, viii) activities of daily living, ix) tired/fatigue, x) body pain, and xi) suicidality. Concept saturation, the point at which no new relevant information emerges in later interviews, was achieved for each of the concepts. Based on the qualitative findings, the PRO instrument developed had 15 daily and 20 weekly items. The cognitive interviews confirmed that the instructions, item content, and response scales were understood by the patients.<br />
Conclusions:<br />
Rigorous qualitative research resulted in the development of a PRO measure for MDD with supported content validity. The MDD PRO can assist in understanding and assessing MDD symptoms from patients&#8217; perspectives as well as evaluating treatment benefit of new targeted therapies.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/open-access-journal-articles/development-and-content-validity-of-a-patient-reported-outcomes-measure-to-assess-symptoms-of-major-depressive-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[WPI research team to conduct tests aimed at better understanding post-earthquake fires]]> </title>
		<link>http://www.eurekalert.org/pub_releases/2012-05/wpi-wrt051612.php</link>
		<comments>http://ifp.nyu.edu/2012/news/wpi-research-team-to-conduct-tests-aimed-at-better-understanding-post-earthquake-fires/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:31 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/news/wpi-research-team-to-conduct-tests-aimed-at-better-understanding-post-earthquake-fires/</guid>
		<description><![CDATA[(Worcester Polytechnic Institute) A team of researchers from the Department of Fire Protection Engineering at Worcester Polytechnic Institute (WPI) will conduct groundbreaking fire tests May 23-25 aimed at better understanding the effects of earthquakes on building systems designed to suppress or prevent the spread of fires. The tests, part of a $5 million, multi-institution study, will be conducted in a five-story building constructed atop the nation&#8217;s largest outdoor shake table, located at the University of California, San Diego.]]></description>
			<content:encoded><![CDATA[<p>(<i>Worcester Polytechnic Institute</i>) A team of researchers from the Department of Fire Protection Engineering at Worcester Polytechnic Institute (WPI) will conduct groundbreaking fire tests May 23-25 aimed at better understanding the effects of earthquakes on building systems designed to suppress or prevent the spread of fires. The tests, part of a $5 million, multi-institution study, will be conducted in a five-story building constructed atop the nation&#8217;s largest outdoor shake table, located at the University of California, San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/news/wpi-research-team-to-conduct-tests-aimed-at-better-understanding-post-earthquake-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[Early substance use linked to lower educational achievement]]> </title>
		<link>http://www.eurekalert.org/pub_releases/2012-05/wuso-esu051612.php</link>
		<comments>http://ifp.nyu.edu/2012/news/early-substance-use-linked-to-lower-educational-achievement/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:31 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/news/early-substance-use-linked-to-lower-educational-achievement/</guid>
		<description><![CDATA[(Washington University School of Medicine) Researchers have found evidence that early drug and alcohol use is associated with lower levels of educational achievement. They found that people who began drinking or using drugs as young teens or who became substance dependent were less likely to finish college.]]></description>
			<content:encoded><![CDATA[<p>(<i>Washington University School of Medicine</i>) Researchers have found evidence that early drug and alcohol use is associated with lower levels of educational achievement. They found that people who began drinking or using drugs as young teens or who became substance dependent were less likely to finish college.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/news/early-substance-use-linked-to-lower-educational-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[Girl child marriages decline in south Asia, but only among youngest]]> </title>
		<link>http://www.eurekalert.org/pub_releases/2012-05/uoc--gcm051612.php</link>
		<comments>http://ifp.nyu.edu/2012/news/girl-child-marriages-decline-in-south-asia-but-only-among-youngest/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:31 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/news/girl-child-marriages-decline-in-south-asia-but-only-among-youngest/</guid>
		<description><![CDATA[(University of California &#8211; San Diego) Each year, more than 10 million girls under the age of 18 marry, usually under force of local tradition and social custom. Almost half of these compulsory marriages occur in South Asia. A new study suggests that more than two decades of effort to eliminate the practice has produced mixed results.]]></description>
			<content:encoded><![CDATA[<p>(<i>University of California &#8211; San Diego</i>) Each year, more than 10 million girls under the age of 18 marry, usually under force of local tradition and social custom. Almost half of these compulsory marriages occur in South Asia. A new study suggests that more than two decades of effort to eliminate the practice has produced mixed results.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/news/girl-child-marriages-decline-in-south-asia-but-only-among-youngest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[New advice on medication disposal: Trash beats take-back, new study suggests]]> </title>
		<link>http://www.eurekalert.org/pub_releases/2012-05/uom-nao051612.php</link>
		<comments>http://ifp.nyu.edu/2012/news/new-advice-on-medication-disposal-trash-beats-take-back-new-study-suggests/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:31 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/news/new-advice-on-medication-disposal-trash-beats-take-back-new-study-suggests/</guid>
		<description><![CDATA[(University of Michigan) Returning extra medicine to the pharmacy for disposal might not be worth the extra time, money or greenhouse gas emissions, according to a University of Michigan study that is the first to look at the net effects of so-called take-back programs.]]></description>
			<content:encoded><![CDATA[<p>(<i>University of Michigan</i>) Returning extra medicine to the pharmacy for disposal might not be worth the extra time, money or greenhouse gas emissions, according to a University of Michigan study that is the first to look at the net effects of so-called take-back programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/news/new-advice-on-medication-disposal-trash-beats-take-back-new-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[AmericanEHR partners welcomes AMA as newest member]]> </title>
		<link>http://www.eurekalert.org/pub_releases/2012-05/acop-apw051612.php</link>
		<comments>http://ifp.nyu.edu/2012/news/americanehr-partners-welcomes-ama-as-newest-member/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:31 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/news/americanehr-partners-welcomes-ama-as-newest-member/</guid>
		<description><![CDATA[(American College of Physicians) AmericanEHR Partners today welcomed the nation&#8217;s largest medical society, the American Medical Association (AMA), as its newest member. AmericanEHR Partners&#8217; primary objective is to provide comprehensive and trustworthy information to support clinicians in the selection and use of electronic health records.]]></description>
			<content:encoded><![CDATA[<p>(<i>American College of Physicians</i>) AmericanEHR Partners today welcomed the nation&#8217;s largest medical society, the American Medical Association (AMA), as its newest member. AmericanEHR Partners&#8217; primary objective is to provide comprehensive and trustworthy information to support clinicians in the selection and use of electronic health records.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/news/americanehr-partners-welcomes-ama-as-newest-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[Evaluating Treatment Participation in an Internet-Based Behavioral Intervention for Pediatric Chronic Pain]]> </title>
		<link>http://jpepsy.oxfordjournals.org/cgi/content/short/jss057v1?rss=1</link>
		<comments>http://ifp.nyu.edu/2012/journal-article-abstracts/evaluating-treatment-participation-in-an-internet-based-behavioral-intervention-for-pediatric-chronic-pain/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:10 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Journal Article Abstracts]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/journal-article-abstracts/evaluating-treatment-participation-in-an-internet-based-behavioral-intervention-for-pediatric-chronic-pain/</guid>
		<description><![CDATA[Objective&#160;Little is known about how participation in internet-based behavioral interventions influences outcomes in youth with health conditions. This study describes participation in an online behavioral pain management intervention for families of adolescents with chronic pain.&#160;Methods&#160;26 adolescent&#8211;parent dyads were randomized to the intervention arm of a controlled trial evaluating a cognitive&#8211;behavioral pain intervention. Participation was measured by the number of logins, messages, completion of interactive fields, and behavioral assignments. Associations between content of messages from participants and treatment outcomes were evaluated.&#160;Results&#160;Most &#8230;]]></description>
			<content:encoded><![CDATA[<p><b>Objective</b>&nbsp;Little is known about how participation in internet-based behavioral interventions influences outcomes in youth with health conditions. This study describes participation in an online behavioral pain management intervention for families of adolescents with chronic pain.&nbsp;<b>Methods</b>&nbsp;26 adolescent&ndash;parent dyads were randomized to the intervention arm of a controlled trial evaluating a cognitive&ndash;behavioral pain intervention. Participation was measured by the number of logins, messages, completion of interactive fields, and behavioral assignments. Associations between content of messages from participants and treatment outcomes were evaluated.&nbsp;<b>Results</b>&nbsp;Most participants (92.3%) logged in and completed assignments. Over half of participants initiated messages to the online coach. A greater number of messages sent by adolescents containing rapport or treatment content predicted positive treatment outcomes.&nbsp;<b>Conclusions</b>&nbsp;Most families actively participated in the intervention. Interaction with an online coach may increase the benefit of this Internet behavioral pain management treatment program for adolescents.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/journal-article-abstracts/evaluating-treatment-participation-in-an-internet-based-behavioral-intervention-for-pediatric-chronic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[Latino Alzheimer&#8217;s Disease Caregivers and Depression: Using the Stress Coping Model to Examine the Effects of Spirituality and Religion]]> </title>
		<link>http://jag.sagepub.com/cgi/content/abstract/0733464812444462v1?rss=1</link>
		<comments>http://ifp.nyu.edu/2012/journal-article-abstracts/latino-alzheimers-disease-caregivers-and-depression-using-the-stress-coping-model-to-examine-the-effects-of-spirituality-and-religion/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:01:34 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Journal Article Abstracts]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/journal-article-abstracts/latino-alzheimers-disease-caregivers-and-depression-using-the-stress-coping-model-to-examine-the-effects-of-spirituality-and-religion/</guid>
		<description><![CDATA[This study used stress coping theory to examine the effects of spirituality and religion on depression among a sample of Latino family members caring for a person with Alzheimer&#8217;s disease (AD) in the United States. Participants consisted of 209 Latino caregivers (CGs) drawn from baseline data from the Resource for Enhancing Alzheimer&#8217;s Caregivers Health (REACH) II clinical trial. The findings indicate that church attendance moderates the relationship between subjective forms of stress and depression in tandem with exhibiting direct effects &#8230;]]></description>
			<content:encoded><![CDATA[<p>This study used stress coping theory to examine the effects of spirituality and religion on depression among a sample of Latino family members caring for a person with Alzheimer&rsquo;s disease (AD) in the United States. Participants consisted of 209 Latino caregivers (CGs) drawn from baseline data from the Resource for Enhancing Alzheimer&rsquo;s Caregivers Health (REACH) II clinical trial. The findings indicate that church attendance moderates the relationship between subjective forms of stress and depression in tandem with exhibiting direct effects on depression. Consistent with the central role religion plays in Latino culture, the results imply that religious involvement may play an important role in mitigating depression through indirect and direct pathways.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/journal-article-abstracts/latino-alzheimers-disease-caregivers-and-depression-using-the-stress-coping-model-to-examine-the-effects-of-spirituality-and-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[School social worker charged with sexually assaulting student &#8211; Philadelphia Inquirer]]> </title>
		<link>http://www.philly.com/philly/news/new_jersey/20120516_School_social_worker_charged_with_sexually_assaulting_student.html</link>
		<comments>http://ifp.nyu.edu/2012/news/school-social-worker-charged-with-sexually-assaulting-student-philadelphia-inquirer/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:01:27 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/news/school-social-worker-charged-with-sexually-assaulting-student-philadelphia-inquirer/</guid>
		<description><![CDATA[The Bridgeton News &#8211; NJ.comSchool social worker charged with sexually assaulting studentPhiladelphia InquirerA Vineland Public Schools social worker was arrested today and charged with sexually assaulting a male teenage student under her care, Cumberland County Prosecutor Jennifer Webb-McRae said. Stacey L. Johnson, 44, of Bridgeton, also was charged with &#8230;Social worker charged with sexually assaulting student numerous timesNBC40Stacy L. Johnson, Vineland social worker, charged with sex with alternative &#8230;The Bridgeton News &#8211; NJ.comAuthorities: Vineland schools employee had sex with studentVineland &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Bridgeton News &#8211; NJ.comSchool social worker charged with sexually assaulting studentPhiladelphia InquirerA Vineland Public Schools social worker was arrested today and charged with sexually assaulting a male teenage student under her care, Cumberland County Prosecutor Jennifer Webb-McRae said. Stacey L. Johnson, 44, of Bridgeton, also was charged with &#8230;Social worker charged with sexually assaulting student numerous timesNBC40Stacy L. Johnson, Vineland social worker, charged with sex with alternative &#8230;The Bridgeton News &#8211; NJ.comAuthorities: Vineland schools employee had sex with studentVineland Daily Journalall 3 news articles&nbsp;&raquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/news/school-social-worker-charged-with-sexually-assaulting-student-philadelphia-inquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[Broward County Social Worker of 2012 &#8211; SouthFloridaGayNews.com]]> </title>
		<link>http://www.southfloridagaynews.com/life-and-style/sfgn-profiles/6198-broward-county-social-worker-of-2012.html</link>
		<comments>http://ifp.nyu.edu/2012/news/broward-county-social-worker-of-2012-southfloridagaynews-com/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:01:26 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/news/broward-county-social-worker-of-2012-southfloridagaynews-com/</guid>
		<description><![CDATA[SouthFloridaGayNews.comBroward County Social Worker of 2012SouthFloridaGayNews.comHe is a mental health professional, a licensed clinical social worker, certified sex therapist, lecturer, researcher, blogger, workshop facilitator, and private practitioner in psychotherapy, among other things. He has a master&#039;s degree from Hunter &#8230;]]></description>
			<content:encoded><![CDATA[<p>SouthFloridaGayNews.comBroward County Social Worker of 2012SouthFloridaGayNews.comHe is a mental health professional, a licensed clinical social worker, certified sex therapist, lecturer, researcher, blogger, workshop facilitator, and private practitioner in psychotherapy, among other things. He has a master&#039;s degree from Hunter &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/news/broward-county-social-worker-of-2012-southfloridagaynews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[Community Struggles With Poverty Rate Twice The National Average &#8211; ABC News]]> </title>
		<link>http://abcnews.go.com/US/slideshow/community-struggles-poverty-rate-national-average-16359407</link>
		<comments>http://ifp.nyu.edu/2012/news/community-struggles-with-poverty-rate-twice-the-national-average-abc-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:01:26 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/news/community-struggles-with-poverty-rate-twice-the-national-average-abc-news/</guid>
		<description><![CDATA[ABC NewsCommunity Struggles With Poverty Rate Twice The National AverageABC NewsA child sits on a stoop in a working class section of Utica, May 14, 2012 in Utica, New York. Like many upstate New York communities, Utica is struggling to make the transition from a former manufacturing hub. (Spencer Platt/Getty Images) Utica &#8230;]]></description>
			<content:encoded><![CDATA[<p>ABC NewsCommunity Struggles With Poverty Rate Twice The National AverageABC NewsA child sits on a stoop in a working class section of Utica, May 14, 2012 in Utica, New York. Like many upstate New York communities, Utica is struggling to make the transition from a former manufacturing hub. (Spencer Platt/Getty Images) Utica &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/news/community-struggles-with-poverty-rate-twice-the-national-average-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[Intersecting Discourses on Race and Sexuality: Compounded Colonization Among LGBTTQ American Indians/Alaska Natives]]> </title>
		<link>http://www.tandfonline.com/doi/abs/10.1080/00918369.2012.673901?ai=1cy&amp;mi=3icuj5&amp;af=R</link>
		<comments>http://ifp.nyu.edu/2012/journal-article-abstracts/intersecting-discourses-on-race-and-sexuality-compounded-colonization-among-lgbttq-american-indiansalaska-natives/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:31 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Journal Article Abstracts]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/journal-article-abstracts/intersecting-discourses-on-race-and-sexuality-compounded-colonization-among-lgbttq-american-indiansalaska-natives/</guid>
		<description><![CDATA[Journal of Homosexuality, Volume 59, Issue 5, Page 633-655, May-June 2012.]]></description>
			<content:encoded><![CDATA[<p>Journal of Homosexuality, Volume 59, Issue 5, Page 633-655, May-June 2012.<br />
		</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/journal-article-abstracts/intersecting-discourses-on-race-and-sexuality-compounded-colonization-among-lgbttq-american-indiansalaska-natives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[Unmet Mental Health and Substance Abuse Treatment Needs of Sexual Minority Elders]]> </title>
		<link>http://www.tandfonline.com/doi/abs/10.1080/00918369.2012.665674?ai=1cy&amp;mi=3icuj5&amp;af=R</link>
		<comments>http://ifp.nyu.edu/2012/journal-article-abstracts/unmet-mental-health-and-substance-abuse-treatment-needs-of-sexual-minority-elders/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:30 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Journal Article Abstracts]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/journal-article-abstracts/unmet-mental-health-and-substance-abuse-treatment-needs-of-sexual-minority-elders/</guid>
		<description><![CDATA[Journal of Homosexuality, Volume 59, Issue 5, Page 656-674, May-June 2012.]]></description>
			<content:encoded><![CDATA[<p>Journal of Homosexuality, Volume 59, Issue 5, Page 656-674, May-June 2012.<br />
		</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/journal-article-abstracts/unmet-mental-health-and-substance-abuse-treatment-needs-of-sexual-minority-elders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[Deconstructing the Silences: Gay Social Memory]]> </title>
		<link>http://www.tandfonline.com/doi/abs/10.1080/00918369.2012.673903?ai=1cy&amp;mi=3icuj5&amp;af=R</link>
		<comments>http://ifp.nyu.edu/2012/journal-article-abstracts/deconstructing-the-silences-gay-social-memory/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:30 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Journal Article Abstracts]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/journal-article-abstracts/deconstructing-the-silences-gay-social-memory/</guid>
		<description><![CDATA[Journal of Homosexuality, Volume 59, Issue 5, Page 675-688, May-June 2012.]]></description>
			<content:encoded><![CDATA[<p>Journal of Homosexuality, Volume 59, Issue 5, Page 675-688, May-June 2012.<br />
		</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/journal-article-abstracts/deconstructing-the-silences-gay-social-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[Weight Loss and Related Behavior Changes Among Lesbians]]> </title>
		<link>http://www.tandfonline.com/doi/abs/10.1080/00918369.2012.673937?ai=1cy&amp;mi=3icuj5&amp;af=R</link>
		<comments>http://ifp.nyu.edu/2012/journal-article-abstracts/weight-loss-and-related-behavior-changes-among-lesbians/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:30 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Journal Article Abstracts]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/journal-article-abstracts/weight-loss-and-related-behavior-changes-among-lesbians/</guid>
		<description><![CDATA[Journal of Homosexuality, Volume 59, Issue 5, Page 689-702, May-June 2012.]]></description>
			<content:encoded><![CDATA[<p>Journal of Homosexuality, Volume 59, Issue 5, Page 689-702, May-June 2012.<br />
		</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/journal-article-abstracts/weight-loss-and-related-behavior-changes-among-lesbians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[“It Ain&#8217;t All as Bad as it May Seem”: Young Black Lesbians&#8217; Responses to Sexual Prejudice]]> </title>
		<link>http://www.tandfonline.com/doi/abs/10.1080/00918369.2012.673940?ai=1cy&amp;mi=3icuj5&amp;af=R</link>
		<comments>http://ifp.nyu.edu/2012/journal-article-abstracts/%e2%80%9cit-aint-all-as-bad-as-it-may-seem%e2%80%9d-young-black-lesbians-responses-to-sexual-prejudice/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:29 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Journal Article Abstracts]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/journal-article-abstracts/%e2%80%9cit-aint-all-as-bad-as-it-may-seem%e2%80%9d-young-black-lesbians-responses-to-sexual-prejudice/</guid>
		<description><![CDATA[Journal of Homosexuality, Volume 59, Issue 5, Page 703-720, May-June 2012.]]></description>
			<content:encoded><![CDATA[<p>Journal of Homosexuality, Volume 59, Issue 5, Page 703-720, May-June 2012.<br />
		</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/journal-article-abstracts/%e2%80%9cit-aint-all-as-bad-as-it-may-seem%e2%80%9d-young-black-lesbians-responses-to-sexual-prejudice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[Social and Health Service Use and Treatment Outcomes for Sexual Minorities in a National Sample of Substance Abuse Treatment Programs]]> </title>
		<link>http://www.tandfonline.com/doi/abs/10.1080/10538720.2012.669669?ai=1c8&amp;mi=3icuj5&amp;af=R</link>
		<comments>http://ifp.nyu.edu/2012/journal-article-abstracts/social-and-health-service-use-and-treatment-outcomes-for-sexual-minorities-in-a-national-sample-of-substance-abuse-treatment-programs/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:28 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Journal Article Abstracts]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/journal-article-abstracts/social-and-health-service-use-and-treatment-outcomes-for-sexual-minorities-in-a-national-sample-of-substance-abuse-treatment-programs/</guid>
		<description><![CDATA[Journal of Gay &#38; Lesbian Social Services, Volume 24, Issue 2, Page 97-118, April-June 2012.]]></description>
			<content:encoded><![CDATA[<p>Journal of Gay &amp; Lesbian Social Services, Volume 24, Issue 2, Page 97-118, April-June 2012.<br />
		</p>
]]></content:encoded>
			<wfw:commentRss>http://ifp.nyu.edu/2012/journal-article-abstracts/social-and-health-service-use-and-treatment-outcomes-for-sexual-minorities-in-a-national-sample-of-substance-abuse-treatment-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
				<item>
		<title><![CDATA[The Relationship Between Sexual Minority Verbal Harassment and Utilization of Health Services: Results from Countywide Risk Assessment Survey (CRAS) 2004]]> </title>
		<link>http://www.tandfonline.com/doi/abs/10.1080/10538720.2012.669696?ai=1c8&amp;mi=3icuj5&amp;af=R</link>
		<comments>http://ifp.nyu.edu/2012/journal-article-abstracts/the-relationship-between-sexual-minority-verbal-harassment-and-utilization-of-health-services-results-from-countywide-risk-assessment-survey-cras-2004/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:28 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Journal Article Abstracts]]></category>

		<guid isPermaLink="false">http://ifp.nyu.edu/2012/journal-article-abstracts/the-relationship-between-sexual-minority-verbal-harassment-and-utilization-of-health-services-results-from-countywide-risk-assessment-survey-cras-2004/</guid>
